Search:Please enter products name or specification to search
NO. | Products Name | Types | Items | BP quality control specification | Chp quality control specification |
102 | Coriander | IDENTIFICATION | Microscopic examination | powder | |
Thin-layer chromatography | linalol,geranyl acetate | ||||
TESTS | Foreign matter | It complies with the test. None of the cremocarps show perforations due to insects. | |||
Loss on drying | ≤10.0% | ||||
Total ash | ≤8.0% | ||||
ASSAY | Content | ≥ 3 mL/kg of essential oil (dried drug) | |||
103 | Coriander Oil | IDENTIFICATION | Thin-layer chromatography | linalol,geranyl acetate | |
Chromatographic profile(Examine the chromatograms obtained in the test) | The characteristic peaks in the chromatogram obtained with the test solution are similar in retention time to those in the chromatogram obtained with the reference solution. | ||||
TESTS | Relative density | 0.860 to 0.880 | |||
Refractive index | 1.462 to 1.470 | ||||
Optical rotation | +7 to +13 | ||||
Acid value | ≤3.0 | ||||
Chromatographic profile(Gas chromatography) | "Determine the percentage Content of each of these components. The percentages are within the following ranges: — α-pinene: 3.0 % to 7.0 %; — limonene: 1.5 % to 5.0 %; — γ-terpinene: 1.5 % to 8.0 %; — p-cymene: 0.5 % to 4.0 %; — camphor: 3.0 % to 6.0 %; — linalol: 65.0 % to 78.0 %; — α-terpineol: 0.1 % to 1.5 %; — geranyl acetate: 0.5 % to 4.0 %; — geraniol: 0.5 % to 3.0 %; — disregard limit: area of the peak in the chromatogram obtained with reference solution (b) (0.05 %)" | ||||
Chiral purity(Gas chromatography) | (R)-linalol:≤14% | ||||
ASSAY | |||||
104 | Corydalis Rhizome | IDENTIFICATION | Microscopic examination | powder | powder |
High-performance thin-layer chromatography | corydaline, tetrahydropalmatine | reference drug, tetrahydropalmatine | |||
TESTS | Loss on drying | ≤12.0% | ≤15.0% | ||
Total ash | ≤3.0% | ≤4.0% | |||
Ash insoluble in hydrochloric acid | ≤0.5% | - | |||
Aflatoxins | ≤2 µg/kg (aflatoxin B1) and ≤ 4 µg/kg (sum of aflatoxins B1, B2, G1 and G2) | ≤5 µg/kg (aflatoxin B1) and ≤ 10 µg/kg (sum of aflatoxins B1, B2, G1 and G2) | |||
ASSAY | Ethanol-soluble extractive | - | ≥13.0% | ||
Content | ≥0.20% for the sum of tetrahydropalmatine and corydaline, expressed as etrahydropalmatine | tetrahydropalmatine, ≥0.050% | |||
105 | Couch Grass Rhizome | IDENTIFICATION | Microscopic examination | powder | |
TESTS | Cynodon dactylon, Imperata cylindrica | Examine under a microscope using iodine solution R1. No blue starch grains are visible | |||
Foreign matter | ≤15% | ||||
Ash insoluble in hydrochloric acid | ≤1.5% | ||||
Loss on drying | ≤12.0% | ||||
Total ash | ≤5.0% | ||||
ASSAY | Water-soluble extractive | ≥25% | |||
106 | Cut Valerian | IDENTIFICATION | Microscopic examination | powder | |
thin-layer chromatography | acetoxyvalerenic acid,valerenic acid | ||||
TESTS | Foreign matter | ≤ 5% of stem bases and ≤2% of other foreign matter, determined on the herbal drug prior to cutting | |||
Loss on drying | ≤12.0% | ||||
Total ash | ≤12.0% | ||||
Ash insoluble in hydrochloric acid | ≤5.0% | ||||
ASSAY | Content | "— essential oil: ≥ 3 mL/kg (dried drug); — sesquiterpenic acids: ≥ 0.10% m/m expressed as valerenic acid (dried drug)" | |||
107 | Cyathula Root | IDENTIFICATION | Microscopic examination | powder | transverse section |
High-performance thin-layer chromatography | Cyasterone,Ginsenoside Ro | reference drug, cyasterone | |||
TESTS | Cyathula capitata Moq. and Achyranthes bidentata Blume(High-performance thin-layer chromatography) | Cyasterone,Ginsenoside Ro | - | ||
Loss on drying | ≤12.0% | ≤16.0% | |||
Total ash | ≤8.0% | ≤8.0% | |||
Ash insoluble in hydrochloric acid | ≤2.0% | - | |||
ASSAY | Water-soluble extractive | - | ≥65.0% | ||
Content | ≥ 0.065% of cyasterone (dried drug) | cyasterone, ≥0.030% | |||
108 | Dandelion Herb with Root | IDENTIFICATION | Microscopic examination | powder | transverse section,surface view of leaf |
Thin-layer chromatography | chlorogenic acid,rutoside trihydrate | reference drug,chicoric acid | |||
TESTS | Loss on drying | ≤10.0% | ≤13.0% | ||
Total ash | ≤17.0% | - | |||
Ash insoluble in hydrochloric acid | ≤5.0% | - | |||
ASSAY | Extractable matter | ≥30.0% | - | ||
Bitterness value | ≥100 | - | |||
Content | - | chicoric acid, ≥0.45% | |||
109 | Dandelion Root | IDENTIFICATION | Microscopic examination | Powder | |
Thin-layer chromatography | chlorogenic acid, rutoside trihydrate | ||||
TESTS | Loss on drying | ≤10.0% | |||
Total ash | ≤10.0% | ||||
Ash insoluble in hydrochloric acid | ≤3.0% | ||||
ASSAY | Extractable matter | ≥20.0% | |||
Bitterness value | ≥100 | ||||
110 | Dementholised Mint Oil | IDENTIFICATION | Examine the chromatograms obtained in the test for chromatographic profile | "The characteristic peaks in the chromatogram obtained with the test solution are approximately similar in retention time to those in the chromatogram obtained with the reference solution. Carvone may be absent from the chromatogram obtained with the test solution." | - |
Thin-layer chromatography | carvone,pulegone,menthyl acetate,cineole,menthol | dementholised mint oil control extract | |||
TESTS | Relative density | 0.888 to 0.910 | 0.888 to 0.908 | ||
Refractive index | 1.456 to 1.470 | 1.456 to 1.466 | |||
Optical rotation | -16° to -34° | -17° to -24° | |||
Acid value | ≤1.0 | ≤1.5 | |||
Chromatographic profile | "Determine the percentage Content of these components. The percentages are within the following ranges: — limonene: 1.5 % to 7.0 %, — cineole: ≤ 1.5 %, — menthone: 17.0 % to 35.0 %, — isomenthone: 5.0 % to 13.0 %, — menthyl acetate: 1.5 % to 7.0 %, — isopulegol: 1.0 % to 3.0 %, — menthol: 30.0 % to 50.0 %, — pulegone: ≤ 2.5 %, — carvone: ≤ 2.0 %. The ratio of cineole Content to limonene Content is less than 1" | ||||
color | - | ||||
ASSAY | ethanol-insoluble matter | - | present clear liquid | ||
Content | The similarity between the fingerprint of the test product and the control fingerprint should not be less than 0.90 | ||||
111 | Devil's Claw | IDENTIFICATION | Microscopic examination | Powder | |
Thin-layer chromatography | harpagoside,fructose | ||||
TESTS | Starch | No blue colour develops | |||
Loss on drying | ≤12.0% | ||||
Total ash | ≤10.0% | ||||
ASSAY | Content | ≥1.2% of harpagoside (dried drug) | |||
112 | Devil's Claw Dry Extract | IDENTIFICATION | Thin-layer chromatography | harpagoside,fructose | |
TESTS | |||||
ASSAY | Content | ≥ 1.5% of harpagoside (dried extract). | |||
113 | Digitalis Leaf | IDENTIFICATION | Microscopic examination | Powder | |
Thin-layer chromatography | purpureaglycoside A, purpureaglycoside B,digitoxin, gitoxin , | ||||
TESTS | Digitalis lanata Ehrh | The presence of leaves with few or no trichomes and with parallel venation or the presence of cells of the abaxial epidermis with beaded anticlinal walls and of cells of the adaxial epidermis with numerous stomata indicates adulteration by Digitalis lanata Ehrh. | |||
Loss on drying | ≤6.0% | ||||
Total ash | ≤12.0% | ||||
Ash insoluble in hydrochloric acid | ≤5.0% | ||||
ASSAY | Content | ≥0.3% of cardenolic glycosides, expressed as digitoxin (dried drug) | |||
115 | Dioscorea Nipponica Rhizome | IDENTIFICATION | Microscopic examination | Powder | Powder |
Thin-layer chromatography | aescin, glucose | diosgenin | |||
TESTS | Loss on drying | ≤ 12.0 % | ≤ 12.0 % | ||
Total ash | ≤ 5.0 % | ≤ 5.0 % | |||
Ash insoluble in hydrochloric acid | ≤ 1.0 % | - | |||
ASSAY | Ethanol-soluble extractive | - | ≥20.0% | ||
Content | ≥ 1.0 % of diosgenin (dried drug). | ≥20.0% | |||
116 | Dioscorea Oppositifolia Rhizome | IDENTIFICATION | Microscopic examination | Powder | Powder |
Thin-layer chromatography | Aescin,Glucose | reference drug | |||
TESTS | Dioscorea bulbifera L(Thin-layer chromatography) | Aescin,Glucose | - | ||
Loss on drying | ≤ 12.0 % | ≤ 16.0 % | |||
Total ash | ≤ 4.0 % | ≤ 4.0 % | |||
Ash insoluble in hydrochloric acid | ≤ 0.5 % | - | |||
sulfur dioxide residue | - | ≤400mg/kg | |||
ASSAY | Extractable matter | ≥ 7.0 % (dried drug) | - | ||
Water-soluble extractive | - | ≥7.0% | |||
117 | Dog Rose | IDENTIFICATION | Microscopic examination | Powder | |
Thin-layer chromatography | ascorbic acid | ||||
TESTS | Foreign matter | ≤ 1 % | |||
Loss on drying | ≤ 10.0 % | ||||
Total ash | ≤ 7.0 % | ||||
ASSAY | Content | ≥ 0.3 % of ascorbic acid (dried drug) | |||
118 | Dried Bilberry | IDENTIFICATION | Microscopic examination | Powder | |
Thin-layer chromatography | bilberry dry extract | ||||
TESTS | Foreign matter | ≤ 2 % | |||
Loss on drying | ≤ 12.0 % | ||||
Total ash | ≤ 5.0 % | ||||
ASSAY | Content | ≥ 0.8 % of tannins, expressed as pyrogallol (dried drug) | |||
119 | Dried Bitter-Orange Peel | IDENTIFICATION | Microscopic examination | Powder | Powder |
Thin-layer chromatography | naringin R ,caffeic acid | ||||
TESTS | Loss on drying | ≤ 10.0 % | ≤ 13.0 % | ||
Aflatoxin | ≤5ppb of Aflatoxin B1,≤10ppb of sum of Aflatoxin B1, Aflatoxin B2, Aflatoxin G1, Aflatoxin G2 | ||||
Extractable matter | ≥ 25.0 % | ||||
ASSAY | Content | ≥ 20 mL/kg of essential oil (anhydrous drug) | |||
120 | Dried Lemon Peel | IDENTIFICATION | Microscopic examination | cross sections | |
Thin-layer chromatography | caffeic acid, naringin, rutin | ||||
TESTS | Volatile oil | ≥ 2.0% v/w | |||
ASSAY |